| Wiswell | <1786> | Unknown |
| Martha | | Unknown |
| Margaret | Abt 1756 | Unknown |
| Allan | 08 July 1767 | Unknown |
| Elizabeth | Abt 1795 | Unknown |
| Mary or Polly | abt 1766 | Unknown |
| Ann | | Unknown |
| Jane | Abt 1810 | Unknown |
| Henry | 1791 | 1840 |
| Jane | about 1755 | Unknown |
| William | 1731 | Unknown |
| Suzanna or Sooke | about 1720 | Unknown |
| Chloe | about 1737 | 10 December 1805 |
| Catharine | | Unknown |
| Hannah | Abt 1723 | Unknown |
| Anna Barbara | 19 Apr 1747 | 23 July 1747 |
| Betty | abt 1716 | Unknown |
| Lydia | 1713 | 1790 |
| Louisa | 23Aug1780 | Unknown |
| Submit | | Unknown |
| Selah | 08 May 1739 | 14 Apr 1820 |
| Johann Conrad | 03Aug1732 | Unknown |
| Sarah | | Unknown |
| Elisabeth | | unknown |
| Boy Wiswell | 12 Dec 1770 | 1770 |
| Catherine | December 1804 | 21 November 1875 |
| Ann Elisabeth | 05Oct1721-8 | Unknown |
| Anna Maria Catharine | Cal 1690 | Unknown |
| Anna Catharina | 19 April 1747 | 23 June 1748 |
| Elspet | | Unknown |
| Anna (BIBLER) | ABT 1755 | Unknown |
| Jose Trinidad ACOSTA | 07 June 1936 | 8 Feb 1999 |
| Alma Angelina ACOSTA | 11 February 1955 | 15 August 2013 |
| José ACOSTA | 1878 | Unknown |
| Panfilo ACOSTA | 1893 | Unknown |
| Felipe ACOSTA | 05 FEB 1927 | 14 Aug 1999 |
| Jose ACOSTA | | Unknown |
| Jose Manuel ACOSTA | 03 December 1953 | 06 MAY 1978 |
| Luciano ACOSTA | 15 Sept 1904 | 2004 |
| Manuel ACOSTA | 01 JAN 1929 | 3 January 1988 |
| Jose Castulo ACOSTA | 18 January 1888 | Unknown |
| Jose Trinidad ACOSTA | 31 May 1886 | Unknown |
| Carlos Guerrero ACOSTA | 1938 | 2007 |
| Miguel ACOSTA | 21 Sept 1889 | Unknown |
| Jesus Miguel ACOSTA | 07 MAR 1963 | 30 November 1986 |
| Ysidra ACOSTA | 1900 | Nov 1969 |
| Vicente ACOSTA | 11 January 1903 | 25 OCT 1975 |
| Candelaria ACOSTA | 1930 | 1930 |
| Roman ACOSTA | 1891 | Unknown |
| Jose Pilar Crispin ACOSTA LOSANO | 12 October 1874 | Unknown |
| Jose Francisco Andres ACOSTA LOZANO | 29 JAN 1872 | Unknown |
| Maria Francisca Plasida ACOSTA LOZANO | 1856 | Unknown |
| Jose Felix Epifanio ACOSTA LOZANO | 31 MAR 1868 | 1 mayo 1868 |
| Maria Apolonia ACOSTA LOZANO | 10 APR 1858 | Unknown |
| Jose Panfilo Luis ACOSTA LOZANO | 01 JUN 1863 | Unknown |
| Maria Catarina Viviana ACOSTA LOZANO | 25 NOV 1860 | Unknown |
| Maria Margarita Casimira ACOSTA LOZANO | 22 FEB 1870 | 3 February 1871 |
| Juan ACOSTA LOZANO | about 1877 | antes 1930 |
| Roman ACOSTA MARTINEZ | 1825 | 6 January 1890 |
| James ADAM | about 1761 | Unknown |
| Alexander Frank ADAMS | 15 March 1859 | 21 June 1911 |
| Francis ADAMS | 12 Feb 1787 | Unknown |
| Margaret ADAMS | 02 January 1840 | 19 June 1872 |
| Jean ADAMS | 11 Mar 1790 | Unknown |
| Mary ADAMS | 09 December 1842 | 11 May 1849 |
| Janet Cunningham ADAMS | 23 January 1830 | Unknown |
| Mary Elizabeth ADAMS | 11 February 1815 | 1869 |
| Gilbert ADAMS | 1748 | 7 January 1826 |
| Christena ADAMS | 16 May 1824 | 16 May 1895 |
| John ADAMS | 1818 | Unknown |
| Catherine ADAMS | 1837 | Unknown |
| Lydia Catherine ADAMS | 11 April 1861 | 17 February 1911 |
| Jean ADAMS | 11 March 1790 | Unknown |
| James ADAMS | 27 Aug 1729 | Unknown |
| Gilbert ADAMS | 11 Sep 1778 | Unknown |
| David ADAMS | 29 February 1776 | Unknown |
| Adam ADAMS | 01 May 1837 | 27 December 1837 |
| Christiana ADAMS | 03 April 1868 | 9 June 1887 |
| James ADAMS | 22 Apr 1784 | May 1840 |
| Lewis ADAMS | 26 May 1863 | 7 August 1941 |
| Francis ADAMS | March 17, 1787 | Unknown |
| David Cook ADAMS | 25 August 1845 | 10 February 1904 |
| Robert ADAMS | about 1820 | Unknown |
| Robert Nelson ADAMS | 19 November 1856 | 22 February 1922 |
| Daniel Cook ADAMS | 23 April 1870 | 15 July 1936 |
| Anne ADAMS | 28 November 1838 | 11 May 1849 |
| Thamezin ADAMS | 21 August 1699 | 27 July 1782 |
| George William ADAMS | 07 July 1850 | 17 October 1851 |
| Gilbert Mann ADAMS | 27 October 1852 | 16 June 1921 |
| Cynthia Jane ADAMS | 11 April 1866 | 3 October 1925 |
| Andrew Patterson ADAMS | 28 June 1873 | 23 January 1945 |
| Elizabeth Aitken ADAMS | 19 September 1854 | 29 October 1927 |
| Ann ADAMS | 01 December 1822 | 8 May 1849 |
| David Barclay ADAMS | 14 May 1814 | 4 August 1881 |
| Ellen ADAMS | 10 May 1848 | 15 November 1932 |
| James ADAMS | 23 May 1812 | Unknown |
| William ADAMS | 11 Mar 1773 | Unknown |
| James ADAMS | 15 November 1835 | 6 January 1862 |
| Frances ADAMS | 17 March 1787 | Unknown |
| Alexander AIKEN | about 1708 | Unknown |
| Janet AIKEN | before 23 June 1734 | Unknown |
| John AIKEN | before 27 November 1704 | Unknown |
| John AIKIN | 21 July 1765 | Unknown |
| Robert AIKIN | 12 May 1763 | Unknown |
| Janet AIKIN | 26 April 1761 | Unknown |
| Mary AITKEN | 17 August 1768 | Unknown |
| Janet AITKEN | | Unknown |
| Robert AITKEN | 28 July 1726 | Unknown |
| Allan AITKEN | | Unknown |
| Thomas AITKEN | abt 1760 | Unknown |
| William AITKEN | before 7 November 1731 | Unknown |
| Helen AITKEN | 20 Aug 1759 | Unknown |
| Jean AITKEN | 12 December 1756 | Unknown |
| Agnes AITKEN | | Unknown |
| Alexander AITKEN | about 1720 | Unknown |
| Mary AITKEN | 19 January 1728 | Unknown |
| Robert AITKEN | | Unknown |
| John AITKEN | | Unknown |
| Robert AITKEN | | Unknown |
| James AITKEN | about 1729 | Unknown |
| Elizabeth AITKEN | 23 July 1749 | 9 March 1828 |
| Aurther AITKEN | 30 September 1754 | Unknown |
| Margaret AITKIN | 12 July 1730 | Unknown |
| Mary ALDEN | 18 November 1712 | 1 August 1787 |
| Joshua ALDEN | | Unknown |
| Lydia ALLEN | 15 May 1706 | 19 August 1746 |
| Margaret ALLEN | 31 March 1827 | 15 April 1919 |
| Mary ALLEN | 05 JAN 1716 | Unknown |
| Sarah ALLEN | 09 Sep 1711 | Unknown |
| Abigail ALLEN | 19 March 1739 | 25 February 1815 |
| Lydia ALLEN | 16 Feb 1709/1710 | Unknown |
| Gideon ALLEN | 17 January 1702 | 29 May 1748 |
| Gideon ALLEN | 26 Jun 1709 | 1736 |
| Gideon ALLEN | 21 Feb 1729/1730 | 15 AUG 1807 |
| Maria Margaret ALTLAND | 25 Mar 1746 | 6 DEC 1810 |
| Agnes Sophia ALTLAND | 11 Jan 1748 | AFT 1817 |
| Arnold ALTLAND | Unknown | Unknown |
| Anna Christiana ALTLAND | 23 AUG 1743 | 1810 |
| Johann Jacob ALTLAND | 08 November 1704 | May 1760 |
| Susannah ALTLAND | 20 Feb 1740 | 03 Feb 1787 |
| Johann Philip ALTLAND | 11Jan1738 | 12 July 1804 |
| Maria Catharina ALTLAND | 01 August 1740 | 3 October 1804 |
| Helen ANDERSON | ABT 1716 | Unknown |
| Morgan Johnson ASHBY | 16 March 1908 | 10 February 1952 |
| Roy ASHBY | 14 Oct 1925 | 14 Oct 1925 |
| James Milan ASHBY | 06 Oct 1875 | 9 May, 1953 |
| Florance Rossie ASHBY | 01 Mar 1879 | 28 November 1958 |
| Robert Monroe ASHBY | 16 July 1909 | 19 December 1984 |
| Lee Henry ASHBY | 13 JUN 1877 | 13 JUN 1888 |
| Willis Jones ASHBY | 26 Sep 1885 | 15 Jun 1962 |
| Locky Bell ASHBY | 20 November 1915 | 17 December 2004 |
| Roy ASHBY | 24 Aug 1924 | 24 Aug 1924 |
| Loctta ASHBY | 12 November 1926 | 12 November 1926 |
| Thomas Monroe ASHBY | 18 August 1836 | 18 Nov 1889 |
| Dorothy Louise ASHBY | 11 December 1920 | April 1991 |
| Gladys May ASHBY | 05 April 1914 | 2 March 1995 |
| Mary Elizabeth ASHBY | 05 March 1911 | 4 June 1986 |
| Florence Charlott ASHBY | 10 April 1907 | 21 September 1982 |
| Robert Pendleton ASHBY | 30 May 1881 | 17 Sep 1904 |
| Daisy Marie ASHBY | 1919 | 10 APR 2004 |
| Monroe ASHBY | 26 Jun 1929 | 26 Jun 1929 |
| Charles Roy ASHBY | 28 April 1922 | 12 May 1999 |
| Lillian Pearl ASHBY | 13 April 1912 | 12 April 1998 |
| Roy Monroe ASHBY | 23 September 1883 | 27 August 1956 |
| Anna Louise ASHBY | 02 November 1917 | June 1981 |
| Mattie Davis ASHLEY | Sep 1868 | 14 March 1950 |
| Elisabeth ATKINSON | Abt 1746 | 24 June 1831 |
| Maria AXTENCE | | Unknown |
| Thomas AXTENCE | | 22 Apr 1842 |
| James AXTENCE | <1752> | 8 March 1829 |
| Robert AXTON | | Unknown |
| Lily BAGLEY | <1887> | Unknown |
| Penny BAILEY | 1779 | Unknown |
| Paula BAIZA | Unknown | Unknown |
| Sophia Deseret BALDWIN | 18 January 1881 | 23 November 1957 |
| William James BALDWIN | 07 January 1844 | 27 February 1908 |
| Clarence BALDWIN | 04 February 1879 | 9 December 1894 |
| Joseph BARCLAY | 04 April 1785 | October 1840 |
| Elizabeth BARCLAY | 11 Aug 1798 | 9 October 1890 |
| Isabel BARCLAY | | Unknown |
| Katharine BARCLAY | | Unknown |
| Ann BARCLAY | | Unknown |
| John BARCLAY | 28 MAY 1783 | BEF. 1849 |
| David BARCLAY | 20 March 1763 | Unknown |
| Ann McClaud BARCLAY | 12 May 1791 | 8 December 1855 |
| Margaret BARCLAY | 18 May 1787 | 23 November 1856 |
| Elizabeth BARCLAY | | Unknown |
| John BARCLAY | Abt 1759 | Unknown |
| Mary BARCLAY | 12 September 1781 | 23 November 1856 |
| Andrew BARCLAY | 1727 | Unknown |
| David Balderston BARCLAY | 16 Mar 1794 | 1861 |
| Andrew BARCLAY | | Unknown |
| Stephen BARCLAY | 18 January 1796 | Unknown |
| Absolom BARCLAY | 09 APR 1789 | 28 NOV 1865 |
| Margaret BARCLAY | | Unknown |
| James BARCLEY | 1764 | Unknown |
| Thomas BARNEY | | Unknown |
| Sarah BASSETT | 03 June 1682 | 5 August 1779 |
| Anna Magdalena BAUER | 1706 | 29May1719 |
| Rhoda Ann BAUGH | 02 February 1760 | before 1828 |
| Mary Polly BAUGH | 16 sep 1767 | 1814 |
| Elsa BAUGH | 1768 | Unknown |
| Thomas M BAUGH | 1774 | Unknown |
| Joseph BAUGH | 28 September 1758 | 15 February 1846 |
| William BAUGH | 17 September 1765 | 12 April 1841 |
| Thomas BAUGH | 1735 | Unknown |
| Amasa BAUGH | 1763 | Unknown |
| Amasa BAUGH | 1750 | Unknown |
| Alexander BAUGH | 1770 | Unknown |
| Jesse BAUGH | 1772 | Unknown |
| Joseph BAUGH | 28 September 1758 | 15 February 1846 |
| Jesse BAUGH | 1743 | Unknown |
| Judith BAUGH | 1775 | Unknown |
| Elsa BAUGH | Abt 1757 | Unknown |
| Judith BAUGH | 1747 | Unknown |
| Mary BAUGH | 1767 | Unknown |
| Abraham BAUGH | 07 Aug 1773 | Dec 1833 |
| Alexander BAUGH | 1737 | Unknown |
| Elsa BAUGH | 1739 | Unknown |
| Abraham BAUGH | 1717 | 16 August 1797 |
| Catharine BAYER | <1724> | Unknown |
| Johan Valentin BAYER | 11 November 1751 | 5 October 1823 |
| Johann Henrich BAYER | 15 February 1708 | 11 April 1757 |
| Samuel BAYER | 1662 | 1732 |
| Maria Christina BAYER | 18 October 1775 | 4 February 1840 |
| Samuel BAYER OR BEYER | 1673 | 1732 |
| Mary BEAVER | September 1697 | July 1777 |
| Maria Elizabeth BECK BREUNICH | 26 February 1701 | 28 May 1753 |
| Mary BEECH | about 1734 | Unknown |
| Christina BEIER | 17 May 1769 | 23 June 1843 |
| Titus BELDEN | 06 January 1731 | Unknown |
| Aaron BELDEN | 28 FEB 1726 | 23 July 1748 |
| Martha BELDEN | 19 January 1729 | 16 January 1813 |
| Mary BELDEN | 09 July 1722 | 14 December 1766 |
| Stephen BELDEN | 22 February 1689 | 19 February 1736 |
| Lydia BELDEN | 01 Apr 1715 | 24 Dec 1832 |
| Thankful BELDEN | 06 Jan 1718 | 9 May 1788 |
| Stephen BELDEN | 01 July 1720 | 3 July 1813 |
| Mindwell BELDEN | 25 April 1724 | Unknown |
| Moses BELDING | 28 February 1726 | 1826 |
| Moses BELDING | 28 February 1726 | 1826 |
| Pharobe BELL | 1763 | 1846 |
| Ruth BELL | 10 September 1754 | 15 April 1826 |
| Polly BENJAMIN | 1671 | Unknown |
| Sampson BETHEL | Abt 1800 | 1865 |
| Catherine BEYER | abt. 1722 | Bef 1746 |
| Hans Michael Kirsch BEYER | 11 March 1706 | 21 July 1719 |
| Jonathan BEYER | 1767 | Unknown |
| Anna Marie BEYER | 1722 | Unknown |
| Andreas Kuelisch BEYER | 30 November 1709 | 20 June 1779 |
| John Peter BEYER | 27 OCT 1741 | 29Mar1784 |
| Maria Sabilla BEYER | about 1754 | 1828 |
| Catharina Beck BEYER | 1732 | Unknown |
| Anna Maria BEYER | 23 April 1722 | March 1745 |
| Jacob BEYER | ABT 1710 | ABT 1775 |
| Elizabeth BEYER | 28 March 1733 | 1803 |
| Benedict BEYER | 0a 1730 | Unknown |
| Catherine BEYER | 1726 | Unknown |
| Juliana BEYER | 1728 | Unknown |
| Johann Philip BEYER | 23 Mar 1701 | 7 May 1753 |
| Anna Barbara BEYER | 1698 | 2 May 1734 |
| Anna Elisabeth BEYER | about 1720 | 14 November 1809 |
| Zatter BEYER | Abt 1756 | Unknown |
| Martin BEYER | 21 September 1750 | Unknown |
| Abraham BEYER | 02 May 1747 | Unknown |
| Barbara Beck BEYER | about 1741 | Unknown |
| Blasius Kirsch BEYER | 18 April 1700 | 22 December 1785 |
| John BEYER | 02 February 1740 | Unknown |
| Susanna Maria BEYER | 03 Feb 1745 | 1785 |
| Sybilla BEYER | 1780 | Unknown |
| Samuel BEYER | 27 April 1737 | 9 May 1808 |
| Michael BEYER | 29 JUL 1789 | 3 NOV 1830 |
| Catharine BEYER | 1770 | Unknown |
| Hieronymus Ronemus BEYER | 1766 | 14 February 1798 |
| Elizabeth Beck BEYER | 1744 | Unknown |
| Julianna Beck BEYER | 1736 | Unknown |
| Johann Heinrich BEYER | 26 May 1724 | 2 May 1814 |
| Michael Beck BEYER | 06 January 1726 | 16 February 1777 |
| George Benedict BEYER | 03 March 1734 | 26 March 1806 |
| Christine BEYER | 1768 | Unknown |
| John Peter BEYER | 27 October 1742 | Unknown |
| John Jacob Sybilla BEYER | 02 March 1731 | 28 December 1806 |
| Elizabeth BEYER | 1736 | Unknown |
| Barbara BEYER | 1749 | 1828 |
| Anna Angelia BEYER | Abt 1752 | Unknown |
| Maria Kirsch BEYER | 11 June 1713 | 1713 |
| Anna Maria BEYER | 11 Jun 1713 | FEB 20 1754 |
| Marie Elizabeth BEYER | 1724 | deceased |
| Annaclore BEYER | 1698 | 1751 |
| Maria Barbara Kirsch BEYER | 27 March 1718 | 22 May 1740 |
| Samuel BEYER | 1723 | 1785 |
| John Johannes BEYER | 14 January 1703 | 11 June 1784 |
| Johann Philip BEYER | about 1703 | Unknown |
| Philip Beck BEYER | about 1745 | 15 Nov 1812 |
| Andrew Beck BEYER | 1737 | 19 April 1778 |
| Johanna Regina BEYER | | Unknown |
| Maria Elisabetha BEYER - SCHNEIDER | 26 Jan 1724 | 14 Nov 1809 |
| James Lewis BIBLER | 06 June 1778 | after 1854 |
| Jacob BIBLER | about 1775 | 1814 |
| Christian Henrich BIBLER | 19 August 1752 | 1814 |
| Jean BLACKWOOD | 26 December 1699 | 1725 or 1735 |
| Florence BNAPP | abt 1790 | abt 1845 |
| Daisy Bell BOLIN | 04 November 1888 | 20 February 1933 |
| Jonathan BOOTHMAN | | Unknown |
| James BOOTHMAN | 10 June 1752 | Unknown |
| Jonathan BOOTHMAN | | Jul 1725 |
| Joseph BOOTHMAN | | Unknown |
| Mary BOOTHMAN | | Unknown |
| Thomas BOOTHMAN | 29 OCT 1745 | Unknown |
| Jimmy BOOTHMAN | | Unknown |
| Nancy BOOTHMAN | | Unknown |
| William BOOTHMAN | | 7 December 1788 |
| John BOOTHMAN | | Unknown |
| Jonathan BOOTHMAN | | Unknown |
| Jennett BOOTHMAN | | Unknown |
| Alice BOOTHMAN | | Unknown |
| John BOOTHMAN | about 1712 | Unknown |
| Willis BOREN | 22 June 1860 | 6 May 1943 |
| Willis William BOREN | 11 March 1796 | 20 November 1895 |
| John BOSS OR BASS | ABT 1835 | Unknown |
| Johann Philip BOWER | 08 Dec 1784 | 20 Sep 1846 |
| Anaclore BOYER | 1700 | 1763 |
| Rachel BOYER | 13 February 1797 | Unknown |
| Christina BOYER | 1805 | 28 Nov 1875 |
| Hannah BOYER | 1780 | about 1845 |
| John Adam BOYER | 1761 | 21 July 1823 |
| John Valentine BOYER | 02 March 1734 | 14 May 1790 |
| Jerome BOYER | abt. 1775 | Abt 1860 |
| Maria Elizabeth BOYER | 1772 | Unknown |
| Philip BOYER | 14 December 1754 | 31 July 1832 |
| Catharine BOYER | 1815 | Unknown |
| Abraham BOYER | 1813 | 3 April 1874 |
| Anna Maria BOYER | 11 Jun 1713 | 1714 |
| Nancy BOYER | | Unknown |
| Barbara BOYER | 06 Nov 1749 | 21 AUG 1828 |
| Susanna Elizabeth BOYER | 05 April 1759 | 4 JAN 1835 |
| Anna Maria Sybilla BOYER | 23 Apr 1725 | 2 Mar 1744 |
| Eva BOYER | 1767 | 11 May 1854 |
| Abraham BOYER | 01 September 1777 | 24 April 1846 |
| John BOYER | abt. 1809 | Unknown |
| Barbara "Barbary" Geist BOYER | 16 Mar 1734 | 27 Mar 1796 |
| George BOYER | abt 1815 | 1925 |
| Margaret BOYER | about 1817 | Abt 1892 |
| Maria BOYER | 20 Apr 1788 | Unknown |
| Magdalena BOYER | 1763 | Unknown |
| Michael BOYER | 24 May 1819 | 30 April 1863 |
| Jacob BOYER | 12 May 1786 | 03 Jul 1866 |
| Conrad BOYER | 20 November 1748 | 13 April 1827 |
| Catharina BOYER | Abt 1772 | Abt 1835 |
| Christian BOYER | 1765 | Unknown |
| Eva BOYER | 07 May 1793 | Unknown |
| Charles B BOYER | 05 FEB 1750/51 | 1828 |
| Gabriel BOYER | 30 Aug 1799 | Unknown |
| Anna BOYER | 1696 | Unknown |
| Anna Babara BOYER | 01 January 1696 | 2 May 1734 |
| John Philip BOYER | 01 July 1747 | 24 March 1832 |
| Elisabeth BOYER | 02 June 1782 | Unknown |
| Elizabeth BOYER | 1803 | May 1889 |
| Susannah BOYER | Abt 1782 | Abt 1835 |
| Samuel BOYER | 05 February 1751 | January 20, 1822 |
| Samuel BOYER | Abt 1770 | Abt 1805 |
| Henry Valentin BOYER | ABT 1750 | 1860 |
| John Henry BOYER | 13 August 1727 | 24 January 1777 |
| Mary Ann BOYER | 23 October 1811 | 3 Apr 1874 |
| John BOYER | 14 April 1778 | 13 February 1831 |
| Johan George BOYER | 18 June 1746 | Unknown |
| Catherine BOYER | about 1713 | 1803 |
| Sidney BOYER | 16 July 1824 | 23 May 1901 |
| Leonard S. BOYER | about 1801 | about 1870 |
| John Jacob BOYER | August 1754 | 11 February 1796 |
| Jacob BOYER | 24 June 1763 | 1838 |
| John Henry BOYER | 31 MAR 1750 | Unknown |
| Elizabeth BREWER | 1678 | 1 December 1722 |
| Elizabeth BROOKMAN | 1715 | Unknown |
| Clarissa BROWN | | Unknown |
| Annah BROWN | | Unknown |
| Hannah Hall BUCKLEY | 28 October 1802 | 4 Aug 1834 |
| John Durias BUCKLEY | Abt 1760 | Abt 1824 |
| Martha C BUCKLEY | 17 February 1814 or 14 Feb 1814 | 10 August 1905 |
| William H BUCKLEY | 1790 | 1850 |
| Ira BUCKLEY | Unknown | Unknown |
| Sarah Parolee BUCKLEY | 1809 | 1847-1850 |
| James Calvin BUCKLEY | About 1800 | September 1846 |
| Mariah Ellen BUCKLEY | 1801 | 1877 |
| Charlotte BURDICK | 08 December 1840 | 28 November 1899 |
| Lucy BURDICK | 10 May 1829 | 3 November 1895 |
| Mary Waitie BURDICK | 02 Apr 1754 | 14 Jan 1845 |
| Jerusha Cecelia BURDICK | 12 December 1836 | 23 October 1899 |
| Henry BURDICK | 06 November 1758 | 18 July 1828 |
| Mary BURDICK | 1818 | 9 Nov 1891 |
| Alden BURDICK | 06 January 1834 | 22 August 1905 |
| Elias BURDICK | 1731 | 1780 |
| Rebecca BURDICK | 16 January 1799 | 15 August 1852 |
| Waight ( twin) BURDICK | 01 Mar 1771 | Unknown |
| Eveline BURDICK | 18 September 1832 | 12 February 1911 |
| Mary BURDICK | 01 MAY 1772 | 13 Jul 1828 |
| Thomas BURDICK | 24 October 1725 | 29 August 1803 |
| Elisha BURDICK | 25 DEC 1760 | 10 Dec 1828 |
| Stephen BURDICK | Abt 1736 | Abt 1808 |
| Abigail BURDICK | 07 February 1793 | November 1872 |
| Carey BURDICK | 1733 | 1823 |
| Elias BURDICK | 01 May 1802 | 3 May 1876 |
| Lutellus Linley BURDICK | 16 Dec 1830 | 13 September 1914 |
| Zebediah BURDICK | 1738 | 1785 |
| Alden BURDICK | 05 Oct 1768 | 1858 |
| Jonathan BURDICK | 01 March 1771 | 18 April 1846 |
| Jonathan BURDICK | 1826 | 1828 |
| Gideon BURDICK | 06 November 1762 | 5 April 1846 |
| Waite BURDICK | 06 Mar. 1770 | 14 Jan. 1845 |
| Catherine BURDICK | 03 October 1827 | Unknown |
| Osmer BURDICK | Jun 1820 | 1827 |
| Columbus Burse BURDICK | 22 Aug 1826 | 28 May 1879 (ae 52) |
| Allen BURDICK | 21 Sep 1765 | 1 MAY 1842 |
| Thomas BURDICK | 17 September 1796 | 06 November 1877 |
| Laura Louisa BURDICK | 08 November 1838 | 19 December 1895 |
| Lucinda BURDICK | 11 December 1815 | 8 December 1895 |
| Mary BURDICK | about 1819 | ABT 1858 |
| Marinda Luella BURDICK | 22 December 1843 | 16 July 1918 |
| Alden BURDICK | 12 September 1803 | 20 August 1845 |
| Zaccheus BURDICK | 28 February 1734 | 7 April 1809 |
| Thomas BURDICK | Abt 1700 | Aft 15 February 1761 |
| Susanna BURDICK | 1736 | 29 August 1794 |
| Helen BURDICK | 08 September 1845 | Sep 1845 |
| Lois Marie BURDICK | 1818 | 9 November 1891 |
| Thomas BURDICK | 05 September 1773 | 13 April 1828 |
| Elizabeth BURHART | 1689 | 1750 |
| Robert CAINES | | Unknown |
| John CAINES | | Unknown |
| Mary CAINES OR KAINS | <1756> | 23 May 1823 |
| Jane CAMERON | 22 Aug 1722 | Unknown |
| Ann CAMERON | | Unknown |
| Betty CAMPBELL | | Unknown |
| Archibald CAMPBELL | 1789 | Unknown |
| Robert CAMPBELL | 25 Jan 1787 | Unknown |
| Janet CAMPBELL | 03 May 1785 | Unknown |
| Ann CAMPBELL | 04 Jan 1789 | 30 June 1857 |
| John CAMPBELL | 1755 | 30 July 1837 |
| James CAMPBELL | 1802 | 23 October 1857 |
| Christina CAMPBELL | 1792 | Unknown |
| Jean CAMPBELL | 1765 | 1806 |
| Elizabeth CAMPBELL | 1714 | 1758 |
| Robert CAMPBELL | abt 1727 | 26 August 1825 |
| Anne CAPEN | 09 May 1703 | 10 May 1768 |
| Maria Atanacia de Jesus CARRILLO | 02 May 1846 | Unknown |
| Polly S CARROW | 1820 | Unknown |
| Mary Margaret Zebulon CASE | 04 May 1735 | 17 Nov 1797 |
| Ally Gabriella CASPER | about 1760 | about 1821 |
| Henry CASPER | 06 NOV 1759 | 13 NOV 1832 |
| Adam CASPER | 1745 | 1846 |
| Elizabeth CASPER | 20 November 1789 | 27 November 1851 |
| Peter K CASPER | 1727 | 17 May 1817 |
| Ann CASPER | 1780 | 1841/1858 |
| Conrad CASPER | 1750 | 1785 |
| Peter K. CASPER | 1730 | 1786 |
| Mary CASPER | Abt 1765 | 7 May 1817 |
| John CASPER | 1745 | Unknown |
| Eve CASPER | 02 Oct 1765 | Unknown |
| Conrad CASPER | 1766 | 16 December 1856 |
| Catherine CASPER | 1772 | 19 Nov 1855 |
| William CASPER | 30 July 1784 | 5 August 1846 |
| CHADWICK | Unknown | Unknown |
| Elizabeth CHADWICK | about 1728 | Unknown |
| Anne CHAPMAN | 27 feb 1726 | 20 March 1767 |
| Jose De La Luz Antonino CHAVES | 1827 | Unknown |
| Jose Venigno CHAVES | 13 Feb 1853 | Unknown |
| Maria Benigna CHAVES | 13 Feb 1853 | Unknown |
| Maria Bonifacia Esquipula CHAVES | 14 MAY 1850 | Unknown |
| Rebeca CHAVEZ | 07 November 1923 | 8 May 2011 |
| Jose Alfredo de Jesus CHAVEZ | 20 February 1896 | 02 Jan 1980 |
| Jose Maria CHAVEZ | 1919 | 1919 |
| Aurora CHAVEZ | 06 NOV 1913 | Unknown |
| Rodrigo CHAVEZ | Abt 1864 | Unknown |
| Tiburcio Jurado CHAVEZ | 1867/1868 | Unknown |
| Jose Miguel Felipe De Jesus CHAVEZ | 29 September 1885 | 21 Jul 1942 |
| Jose Gregorio Raymundo CHAVEZ | 12 March 1873 | Unknown |
| Salvador CHAVEZ | 02 Abr 1905 | 25 JAN 1938 |
| Maria Aurelia Hinomicia CHAVEZ | 01 Dec 1856 | Unknown |
| Maria Estefana Juana CHAVEZ | 26 December 1867 | Unknown |
| Paublo CHAVEZ | 08 NOV 1918 | 12 APR 1941 |
| Raul CHAVEZ | 19 Apr 1912 | 22 Mar 1991 |
| Jose Manuel de Jesus CHAVEZ | 15 March 1889 | 14 Jul 1941 |
| Froylan CHAVEZ | NOV 1908 | 01 JAN 1986 |
| Aurora CHAVEZ | 22 Ago 1906 | 17 Sep 1910 |
| Maria del Carmen CHAVEZ | 1870/1871 | Unknown |
| Maria Lonarda CHAVEZ | 16 February 1892 | 1953 |
| Maria Sara CHAVEZ | 26 Jan 1898 | Unknown |
| Dolores Jurado CHAVEZ | 1873/1874 | Unknown |
| Uriel CHAVEZ | 16 JAN 1916 | Unknown |
| Jose Rafael de Jesus CHAVEZ | 31 March 1894 | Unknown |
| Auriela CHAVEZ | 10 MAY 1910 | 19 APR 1996 |
| Rafael CHAVEZ | 1858 | 21 Ene 1930 |
| Maria CHAVEZ | 1917 | 3 Jul 1917 |
| Josefa CHAVEZ | Abt 1864 | Unknown |
| Jose Miguel Pedro Celestino CHAVEZ | 23 November 1881 | Unknown |
| Jose Rafael de Jesus CHAVEZ | 04 June 1890 | Unknown |
| Maria Feliciana Marielina De Los Dolores CHAVEZ | 07 Jun 1855 | Unknown |
| Jose Matias Celedonio CHAVEZ CARRILLO | | Unknown |
| Jose Andres Cenobio CHAVEZ CARRILLO | | Unknown |
| Jose Maria CHAVEZ JURADO | 1882 | 28 APR 1963 |
| Carmides CHAVEZ LEON | 21 April 1901 | Unknown |
| Rafael CHAVEZ PALMA | abt 1892 | 10 May 1937 |
| Maria Benigna CHAVEZ PORTILLO | 12 Febrero 1855 | Unknown |
| Luis CHáVEZ TERRAZAS | Abt 1789 | Unknown |
| Manuel CHáVEZ TORRES | 1826/1827 | Unknown |
| Jesús María CHáVEZ TORRES | Abt 1815 | Unknown |
| María Dolores CHáVEZ TORRES | 1829/1830 | Unknown |
